| Stock Status Report | ||||
| Report Date: | 9/21/21 | |||
| Company: | Albright Steel & Wire | |||
| Location: | Albright Steel & Wire OKC | |||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 000070 | A | B | GALV FLATS 28 GA 36 X 96 | /EA |
| 000130 | A | A | GALV FLATS 26 GA 36 X 96 | /EA |
| 000140 | A | B | GALV FLATS 26 GA 36 X 120 | /EA |
| 000150 | A | A | GALV FLATS 26 GA 48 X 96 | /EA |
| 000160 | A | A | GALV FLATS 26 GA 48 X 120 | /EA |
| 000190 | A | B | GALV FLATS 24 GA 36 X 96 | /EA |
| 000200 | A | A | GALV FLATS 24 GA 36 X 120 | /EA |
| 000210 | A | A | GALV FLATS 24 GA 48 X 96 | /EA |
| 000220 | A | A | GALV FLATS 24 GA 48 X 120 | /EA |
| 000222 | A | A | GALV FLATS 24 GA 60 X 120 | /EA |
| 000240 | A | A | GALV FLATS 22 GA 36 X 96 | /EA |
| 000260 | A | A | GALV FLATS 22 GA 48 X 96 | /EA |
| 000270 | A | A | GALV FLATS 22 GA 48 X 120 | /EA |
| 000272 | A | B | GALV FLATS 22 GA 60 X 120 | /EA |
| 000290 | A | B | GALV FLATS 20 GA 36 X 120 | /EA |
| 000300 | A | A | GALV FLATS 20 GA 48 X 96 | /EA |
| 000310 | A | A | GALV FLATS 20 GA 48 X 120 | /EA |
| 000320 | A | D | GALV FLATS 18 GA 36 X 96 | /EA |
| 000340 | A | B | GALV FLATS 18 GA 48 X 96 | /EA |
| 000350 | A | A | GALV FLATS 18 GA 48 X 120 | /EA |
| 000390 | A | A | GALV FLATS 16 GA 48 X 120 | /EA |
| 000395 | A | D | GALV FLATS 16 GA 60 X 120 | EA |
| 000400 | A | A | GALV FLATS 14 GA 48 X 120 | /EA |
| DIV/CLS 0010 010 GALVANIZED | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 000430 | A | A | PAINT GRIP 26 GA 48 X 120 | /EA |
| 000459 | A | A | PAINT GRIP 22 GA 48 X 96 | EA |
| 000460 | A | A | PAINT GRIP 24 GA 48 X 120 | /EA |
| 000461 | A | A | PAINT GRIP 22 GA 48 X 120 | /EA |
| 000463 | A | B | PAINT GRIP 22 GA 60 X 145 | /EA |
| 000464 | A | A | PAINT GRIP 20 GA 48 X 120 | /EA |
| 000468 | A | A | PAINT GRIP 18 GA 48 X 120 | /EA |
| 000469 | A | D | PAINT GRIP 14 GA 48 X 120 | /EA |
| DIV/CLS 0010 020 PAINT GRIP | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 000476 | A | A | PAINTED SHEET 24GA 48 X 120 | /EA |
| 000477 | A | B | PAINTED SHEET 24GA 48 X 120 | /EA |
| DIV/CLS 0010 030 PAINTED | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 000545 | A | B | ALUM FLATS .032 48 X 96 | /EA |
| 000550 | A | A | ALUM FLATS .032 48 X 120 | /EA |
| 000580 | A | B | ALUM FLATS .040 48 X 96 | /EA |
| 000590 | A | A | ALUM FLATS .040 48 X 120 | /EA |
| 000620 | A | B | ALUM FLATS .050 48 X 96 | /EA |
| 000625 | A | A | ALUM FLATS .050 48 X 120 | /EA |
| 000626 | A | A | ALUM FLATS .090 48 X 96 | /EA |
| 000627 | A | B | ALUM FLATS .090 60 X 96 | /EA |
| 000632 | A | A | ALUM FLATS .063 48 X 96 | /EA |
| 000633 | A | A | ALUM FLATS .063 48 X 120 | /EA |
| 000634 | A | B | ALUM FLATS .080 48 X 96 | /EA |
| 000635 | A | B | ALUM FLATS .080 48 X 120 | /EA |
| 000636 | A | A | ALUM FLATS .080 48 X 120 | /EA |
| 000637 | A | A | ALUM FLATS .063 48 X 120 | /EA |
| 000639 | A | B | ALUM FLATS .090 60 X 120 | /EA |
| 000640 | A | A | ALUM FLATS .125 48 X 120 | /EA |
| 000641 | A | A | ALUM FLATS .125 48 X 120 | /EA |
| 000642 | A | A | ALUM PLATE .190 48 X 120 | /EA |
| 000643 | A | A | ALUM PLATE .250 48 X 96 | /EA |
| 000644 | A | A | ALUM FLATS .125 60 X 120 | EA |
| DIV/CLS 0010 050 ALUMINUM | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 000647 | A | A | ALUM TREADBRITE .063 48 X 120 | /EA |
| 000649 | A | A | ALUM TREADBRITE .100 48 X 120 | EA |
| DIV/CLS 0010 060 ALUMINUM TREADBRITE | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 000660 | A | A | COPPER FLATS 16OZ 36 X 120 | /EA |
| 000670 | A | A | COPPER FLATS 16OZ 48 X 120 | /EA |
| DIV/CLS 0010 070 COPPER | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 000710 | A | A | S/S SHEET 24GA 48 X 120 T304 | /EA |
| 000715 | A | A | S/S SHEET 22GA 48 X 120 T304 | /EA |
| 000717 | A | A | S/S SHEET 20GA 48 X 120 T304 | /EA |
| 000720 | A | A | S/S SHEET 18GA 48 X 120 T304 | /EA |
| 000725 | A | A | S/S SHEET 16GA 48 X 120 T304 | /EA |
| DIV/CLS 0010 080 STAINLESS STEEL | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 002955 | A | A | SOLDER 50/50 3 BARS / LB | /LB |
| 002958 | A | D | SAL AMMONIAC BARS | /EA |
| DIV/CLS 0020 010 SOLDER & ACCESSORIES | ||||
| 003400 | A | D | POP RIVETS-STEEL SFS #46 | PKG |
| 003415 | A | B | POP RIVETS-STEEL SFS #54 | PKG |
| 003430 | A | B | POP RIVETS-STEEL SFS #62 | PKG |
| 003450 | A | B | POP RIVETS-STEEL SFS #66 | PKG |
| 003490 | A | D | POP RIVETS-ALUM AFA #62 | PKG |
| 003500 | A | D | POP RIVETS-ALUM AFA #64 | PKG |
| 003520 | A | B | POP RIVETS-COPPER CFS #42 | PKG |
| 003530 | A | B | POP RIVETS-COPPER CFS #44 | PKG |
| 003540 | A | D | POP RIVETS-STAINLESS SSFSS #42 | PKG |
| 003550 | A | D | POP RIVETS-STAINLESS SSFSS #44 | PKG |
| DIV/CLS 0030 020 POP RIVETS | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 004601 | A | D | DRILL BITS #30 | /EA |
| 004602 | A | D | DRILL BITS 9/64" | /EA |
| 004603 | A | B | DRILL BITS 5/32" | /EA |
| 004604 | A | B | DRILL BITS 11/64" | /EA |
| 004605 | A | B | DRILL BITS 3/16" | /EA |
| 004607 | A | D | DRILL BITS 1/4" | /EA |
| 004608 | A | D | DRILL BITS 5/16" | /EA |
| 004610 | A | D | DRILL BITS 3/8" | /EA |
| 004620 | A | D | HEX ADAPTERS 1/4" #240 | /EA |
| 004622 | A | D | HEX ADAPTERS 5/16" #260 | /EA |
| 004623 | A | D | HEX ADAPTERS 3/8" #270 | /EA |
| 005792 | A | D | STRETCH WRAP 18" X 1500' | /RL |
| 133050 | A | D | DRILL BITS 1/2" | /EA |
| DIV/CLS 0030 040 BITS & ADAPTERS | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 005010 | A | B | HX HD DRILL PT 10 X 3/4 | PKG |
| 005011 | A | D | HX HD DRILL PT 10 X 1 | PKG |
| 005014 | A | D | HX HD DRILL PT 10 X 1-1/4 | PKG |
| 005020 | A | B | HX HD DRILL PT 12 X 3/4 | PKG |
| 005022 | A | B | HX HD DRILL PT 12-24 X 1-1/4 | PKG |
| 005030 | A | B | HX HD DRILL PT 1/4 X 3/4 | PKG |
| 005031 | A | B | HX HD DRILL PT 1/4 X 1 | PKG |
| 005033 | A | B | HX HD DRILL PT 1/4 X 1 1/2 | PKG |
| 005100 | A | B | HX HD DRILL PT/SEAL 10 X 3/4 | PKG |
| 005103 | A | B | HX HD DRILL PT/SEAL 10 X 1-1/4 | PKG |
| 005105 | A | B | HX HD DRILL PT/SEAL 10 X 1-1/2 | PKG |
| 005110 | A | B | HX HD DRILL PT/SEAL 12 X 3/4 | PKG |
| 005111 | A | B | HX HD DRILL PT/SEAL 12 X 1 | PKG |
| 005113 | A | D | HX HD DRILL PT/SEAL 12 X 1-1/4 | EA |
| 005122 | A | B | HX HD DRILL PT/SEAL 14 X 1 | PKG |
| 005123 | A | B | HX HD DRILL PT/SEAL 14 X 1-1/2 | PKG |
| 005125 | A | B | HX HD DRILL PT/SEAL 14 X 2 | PKG |
| DIV/CLS 0030 050 HEX HEAD DRILL POINT | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 005205 | A | D | WOOD TO METAL 2-1/2 PHL HD SLF | /EA |
| 005210 | A | B | MTL TO WOOD W/SEAL 10 X 1 | PKG |
| 005212 | A | B | MTL TO WOOD W/SEAL 10 X | PKG |
| 005214 | A | B | MTL TO WOOD W/SEAL 10 X 2 | PKG |
| 005215 | A | B | MTL TO WOOD W/SEAL 10 X | PKG |
| 005217 | A | D | MTL TO WOOD W/SEAL 10 X 3 | PKG |
| 005341 | A | B | MTL TO WD W/SEAL 10 X 1-1/2 | PKG |
| DIV/CLS 0030 060 WOOD & METAL SCREWS | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 005244 | A | B | STCH/LAP SCREW W/SEAL 14 X 7/8 | PKG |
| 005328 | A | B | MTL TO MTL W/SEAL 12 X 3/4 | PKG |
| DIV/CLS 0030 070 METAL TO METAL SCREWS | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 007026 | A | A | 3/4"RIB 29GA WHITE THRIFTY 6' | /EA |
| 007028 | A | A | 3/4"RIB 29GA WHITE THRIFTY 8' | /EA |
| 007030 | A | A | 3/4"RIB 29GA WHITE THRIFTY 10' | /EA |
| 007032 | A | A | 3/4"RIB 29GA WHITE THRIFTY 12' | /EA |
| 007036 | A | A | 3/4"RIB 29GA WHITE THRIFTY 16' | /EA |
| 007040 | A | A | 3/4"RIB 29GA WHITE THRIFTY 20' | /EA |
| DIV/CLS 0040 020 LOW RIB WHITE THRIFTY | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 007048 | A | D | 3/4"RIB 29GA TAN #2 8' | /EA |
| DIV/CLS 0040 030 LOW RIB TAN THRIFTY | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 007308 | A | A | CORR IRON 8' 1-1/4" 29GA | /EA |
| 007310 | A | B | CORR IRON 10' 1-1/4" 29GA | /EA |
| 007312 | A | B | CORR IRON 12' 1-1/4" 29GA | /EA |
| 007314 | A | D | CORR IRON 14' 1-1/4" 29GA | /EA |
| 007316 | A | D | CORR IRON 16' 1-1/4" 29GA | /EA |
| 007358 | A | B | CORR IRON 8' 2-1/2" 29GA | /EA |
| 007360 | A | B | CORR IRON 10' 2-1/2" 29GA | /EA |
| 007362 | A | B | CORR IRON 12' 2-1/2" 29GA | /EA |
| 007364 | A | D | CORR IRON 14' 2-1/2" 29GA | /EA |
| DIV/CLS 0040 060 CORRUGATED & 5-V | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 007684 | A | D | J TRIM 10' 29GA RUSTC RED | /EA |
| 007690 | A | D | O/S CORNER 10' 29GA GALV | /EA |
| 007695 | A | B | O/S CORNER 10' 29GA WHITE | /EA |
| 007730 | A | D | SEALANT TAPE 1/2" X 45' | /RL |
| 007748 | A | D | RIDGE ROLL 8" X 10' UNIVERSAL | /EA |
| 007756 | A | B | UNIVERSAL RIDGECAP WHITE 10'2" | EA |
| DIV/CLS 0040 070 TRIM & CLOSURE | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 008460 | A | B | TROLLY RAIL 8' PLAIN #51 GALV | /EA |
| 008508 | A | D | HEAVY TROLLY RAIL 8' 14GA GALV | /EA |
| 008511 | A | B | HEAVY TROLLY RAIL 10' 10GA | EA |
| 008529 | A | D | TROLLY RAIL 8' COVERED #59A | /EA |
| 008530 | A | B | TROLLY RAIL 10' COVERED #59A | /EA |
| 008540 | A | B | TROLLY RAIL 12' COVERED #59A | /EA |
| 008577 | A | B | STD 5055 ROLLERS STEEL BEARING | EA |
| 008580 | A | D | BLACK DOOR TRACK ROLLER 4WHEEL | EA |
| 008582 | A | B | STD 5001 ROLLERS DELRIN | SET |
| 008600 | A | B | TROLLY RAIL HANGER BRACKET | /EA |
| 134010 | A | D | HEAVY TROLLY RAIL BRACKET | /EA |
| DIV/CLS 0040 080 TROLLEY RAIL & ACCESSORIES | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 008630 | A | B | BARREL HINGE 4 1/2 | /EA |
| 008631 | A | B | BARREL HINGE 6 1/2 | /EA |
| 008632 | A | A | HEAVY BARREL HINGE 6" W/ | /EA |
| 008633 | A | B | HINGE 2" X 6' 1/4" PIN 14GA | /EA |
| 008634 | A | A | HEAVY BARREL HINGE 4" W/ 1X2 | EA |
| 008636 | A | B | WELDABLE BUTT HINGE 3 X 3 | /EA |
| 008637 | A | B | WELDABLE BUTT HINGE 4 X 4 | /EA |
| 008639 | A | B | HINGE 3" X 6' 1/4" PIN 14GA | /EA |
| DIV/CLS 0040 090 HINGES | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 008642 | A | A | REBAR 3/8" 20' GRADE 40 | /EA |
| 008646 | A | A | REBAR 3/8" 20' GRADE 60 | /EA |
| 008654 | A | A | REBAR 1/2" 20' GRADE 40 | /EA |
| 008656 | A | A | REBAR 1/2" 20' GRADE 60 | /EA |
| 008664 | A | A | REBAR 5/8" 20' GRADE 40 | /EA |
| 008666 | A | A | REBAR 5/8" 20' GRADE 60 | /EA |
| 008671 | A | A | REBAR 3/4" 20' GRADE 60 | /EA |
| 008672 | A | B | REBAR 7/8" 20' GRADE 60 | /EA |
| 008673 | A | B | REBAR 1" 20' GRADE 60 | /EA |
| DIV/CLS 0050 010 REBAR | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 008678 | A | B | REBAR 3/8 X 18" CUT | /EA |
| 008679 | A | A | REBAR 3/8 X 24" CUT | /EA |
| 008683 | A | A | REBAR 1/2 X 18" CUT | /EA |
| 008684 | A | B | REBAR 1/2 X 24" CUT | /EA |
| 008690 | A | B | REBAR CORNERS 1/2" 24" X 24" | /EA |
| 008692 | A | B | REBAR CORNERS 5/8" 24" X 24" | /EA |
| DIV/CLS 0050 020 CUT PINS | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 008707 | A | A | REBAR SUPPORT CHAIRS 2 1/4" | /EA |
| 008709 | A | B | REBAR SUPPORT CHAIRS 3 1/4" | /EA |
| DIV/CLS 0050 030 CONCRETE ACCESSORIES | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 008770 | A | A | REMESH 6 6 10 10 5 X 150'RL | /RL |
| DIV/CLS 0050 040 REMESH | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 008821 | A | B | BAR TIES 4-1/2" 5M/BDL | BDL |
| 008822 | A | B | BAR TIES 5" 5M/BDL | BDL |
| 008823 | A | B | BAR TIES 5-1/2" 5M/BDL | BDL |
| 008824 | A | B | BAR TIES 6" 5M/BDL | BDL |
| 008830 | A | B | BAR TIE TWISTERS | /EA |
| DIV/CLS 0050 050 BAR TIES | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 009165 | A | B | BAND IRON 1/2" .020 SOLID | /RL |
| 009170 | A | A | BAND IRON 3/4" .023 SOLID | /LB |
| 009180 | A | B | BAND IRON 1 1/4".031 SOLID | /RL |
| 009258 | A | B | BANDING SEALS 1/2" | CTN |
| 009260 | A | B | BANDING SEALS 3/4" | CTN |
| 009264 | A | D | BANDING SEALS 1-1/4" | CTN |
| 009279 | A | D | MIP CLUTCH PLUGS | /EA |
| 009282 | A | B | MIP 1300 TENSIONER 3/4" | /EA |
| 009283 | A | D | MIP 1100 SEALER 3/4" | /EA |
| 009284 | A | D | MIP 2150 H.D. BANDING CUTTER | /EA |
| DIV/CLS 0050 060 BANDING | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 012000 | A | D | SMOOTH WIRE 9GA GALV 10# RL | /RL |
| 012001 | A | B | SMOOTH WIRE 12-1/2 GA GALV 10# | /RL |
| 012002 | A | B | SMOOTH WIRE 14GA GALV 10# RL | /RL |
| 012009 | A | B | SMOOTH WIRE 9GA GALV 100# | /RL |
| 012012 | A | B | SMOOTH WIRE 12 1/2GA GALV 100# | /RL |
| 012014 | A | B | SMOOTH WIRE 14GA GALV 100# | /RL |
| 012100 | A | B | SMOOTH WIRE 9GA ANNEALED 10# | /EA |
| 012105 | A | D | SMOOTH WIRE 12GA ANNEALED 10# | /RL |
| 012109 | A | A | SMOOTH WIRE 9GA ANNEALED 100# | /RL |
| 012112 | A | B | SMOOTH WIRE 12GA ANNEALED 100# | /RL |
| 012116 | A | B | SMOOTH WIRE 16GA ANNEALED 100# | /RL |
| 012220 | A | B | TIE WIRE 3-1/2# 16GA | /RL |
| 012224 | A | D | TIE WIRE REEL (FOR 3-1/2# RL) | EA |
| DIV/CLS 0070 010 SMOOTH WIRE | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 012124 | A | B | BALE TIES 16-1/2' GALV 12GA | BDL |
| 012128 | A | B | BALE TIES 18' GALV 12GA 125PC | BDL |
| 012133 | A | D | BALE TIES 14' GALV 14GA 125PC | BDL |
| DIV/CLS 0070 020 BALE TIES | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 012692 | A | B | GATE PANEL 4X4 4' X 20' 4GA | /EA |
| 012693 | A | A | GATE PANEL 4X4 5' X 20' 4GA | /EA |
| 012700 | A | B | HORSE PANEL 2X4 4' X 12' | /EA |
| 012700 | A | B | HORSE PANEL 2X4 5' X 12' | /EA |
| DIV/CLS 0070 030 PANELS | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 013332 | A | B | ELEC WELDED WIRE 24" 1/2 X 1 | /RL |
| 013336 | A | B | ELEC WELDED WIRE 36" 1/2 X 1 | /RL |
| 013338 | A | B | ELEC WELDED WIRE 48" 1/2 X 1 | /RL |
| 013344 | A | B | ELEC WELDED WIRE 48" 1 X 1 | /RL |
| 013352 | A | D | ELEC WELDED WIRE 18" 1 X 2 | /RL |
| 013354 | A | B | ELEC WELDED WIRE 24" 1 X 2 | /RL |
| 013357 | A | B | ELEC WELDED WIRE 48" 1 X 2 | /RL |
| DIV/CLS 0070 050 WELDED WIRE | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 013474 | A | B | HARDWARE CLOTH 48" 2X2 100' | /RL |
| 013475 | A | B | HARDWARE CLOTH 24" 4X4 100' | /RL |
| 013476 | A | D | HARDWARE CLOTH 36" 4X4 100' | /RL |
| 013477 | A | D | HARDWARE CLOTH 48" 4X4 100' | /RL |
| 013480 | A | B | HARDWARE CLOTH 24" 8X8 100' | /RL |
| 013481 | A | D | HARDWARE CLOTH 48" 8X8 100' | /RL |
| DIV/CLS 0070 060 HARDWARE CLOTH | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 015001 | A | B | H R STRIP 1/8 X 1/2 20' | /EA |
| 015002 | A | B | H R STRIP 1/8 X 3/4 20' | /EA |
| 015003 | A | A | H R STRIP 1/8 X 1 20' | /EA |
| 015004 | A | B | H R STRIP 1/8 X 1-1/4 20' | /EA |
| 015005 | A | A | H R STRIP 1/8 X 1-1/2 20' | /EA |
| 015007 | A | A | H R STRIP 1/8 X 2 20' | /EA |
| 015008 | A | A | H R STRIP 1/8 X 3 20' | /EA |
| 015009 | A | A | H R STRIP 1/8 X 4 20' | /EA |
| 015010 | A | A | H R STRIP 1/8 X 5 20' | /EA |
| 015011 | A | A | H R STRIP 1/8 X 6 20' | /EA |
| 015012 | A | A | H R STRIP 1/8 X 8 20' | /EA |
| 015013 | A | A | H R STRIP 1/8 X 10 20' | /EA |
| 015014 | A | A | H R STRIP 1/8 X 12 20' | /EA |
| 015020 | A | B | H R STRIP 3/16 X 1/2 20' | /EA |
| 015021 | A | B | H R STRIP 3/16 X 3/4 20' | /EA |
| 015022 | A | A | H R STRIP 3/16 X 1 20' | /EA |
| 015023 | A | B | H R STRIP 3/16 X 1-1/4 20' | /EA |
| 015024 | A | A | H R STRIP 3/16 X 1-1/2 20' | /EA |
| 015025 | A | B | H R STRIP 3/16 X 2 20' | /EA |
| 015026 | A | B | H R STRIP 3/16 X 8 20' | /EA |
| 015027 | A | A | H R STRIP 3/16 X 3 20' | /EA |
| 015028 | A | A | H R STRIP 3/16 X 4 20' | /EA |
| 015030 | A | A | H R STRIP 3/16 X 6 20' | /EA |
| DIV/CLS 0080 010 H/R STRIP | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 015031 | A | B | H R FLAT 1/4 X 1/2 20' | /EA |
| 015032 | A | B | H R FLAT 1/4 X 3/4 20' | /EA |
| 015033 | A | B | H R FLAT 1/4 X 1 20' | /EA |
| 015034 | A | B | H R FLAT 1/4 X 1-1/4 20' | /EA |
| 015035 | A | A | H R FLAT 1/4 X 1-1/2 20' | /EA |
| 015036 | A | A | H R FLAT 1/4 X 2 20' | /EA |
| 015037 | A | B | H R FLAT 1/4 X 2-1/2 20' | /EA |
| 015038 | A | A | H R FLAT 1/4 X 3 20' | /EA |
| 015039 | A | A | H R FLAT 1/4 X 4 20' | /EA |
| 015040 | A | B | H R FLAT 1/4 X 5 20' | /EA |
| 015041 | A | A | H R FLAT 1/4 X 6 20' | /EA |
| 015042 | A | A | H R FLAT 1/4 X 8 20' | /EA |
| 015043 | A | B | H R FLAT 1/4 X 10 20' | /EA |
| 015044 | A | B | H R FLAT 3/8 X 1 20' | /EA |
| 015045 | A | B | H R FLAT 3/8 X 1-1/4 20' | /EA |
| 015046 | A | B | H R FLAT 3/8 X 1-1/2 20' | /EA |
| 015048 | A | B | H R FLAT 3/8 X 2 20' | /EA |
| 015049 | A | B | H R FLAT 3/8 X 2 1/2 20' | /EA |
| 015050 | A | A | H R FLAT 3/8 X 3 20' | /EA |
| 015055 | A | B | H R FLAT 3/8 X 5 20' | /EA |
| 015056 | A | A | H R FLAT 3/8 X 4 20' | /EA |
| 015057 | A | A | H R FLAT 3/8 X 6 20' | /EA |
| 015058 | A | B | H R FLAT 3/8 X 8 20' | /EA |
| 015069 | A | B | H R FLAT 1/2 X 1 20' | /EA |
| 015070 | A | B | H R FLAT 1/2 X 1-1/2 20' | /EA |
| 015071 | A | A | H R FLAT 1/2 X 2 20' | /EA |
| 015073 | A | B | H R FLAT 1/2 X 3 20' | /EA |
| 015074 | A | A | H R FLAT 1/2 X 4 20' | /EA |
| 015075 | A | B | H R FLAT 1/2 X 5 20' | /EA |
| 015076 | A | A | H R FLAT 1/2 X 6 20' | /EA |
| 015078 | A | A | H R FLAT 1/2 X 8 20' | /EA |
| 015079 | A | B | H R FLAT 1/2 X 10 20' | EA |
| 015080 | A | B | H R FLAT 3/4 X 3 20' | /EA |
| 128012 | A | B | H R FLAT 3/8 X 10" X 20' | /EA |
| 138012 | A | A | H R FLAT 1/4 X 12" 20' | /EA |
| DIV/CLS 0080 012 H/R FLAT | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 015300 | A | B | H R ANGLE 1/2 X 1/2 1/8 20' | /EA |
| 015301 | A | A | H R ANGLE 3/4 X 3/4 1/8 20' | /EA |
| 015302 | A | A | H R ANGLE 1 X 1 1/8 20' | /EA |
| 015303 | A | B | H R ANGLE 1 X 1 3/16 20' | /EA |
| 015304 | A | A | H R ANGLE 1 X 1 1/4 20' | /EA |
| 015310 | A | A | H R ANGLE 1-1/4 X 1-1/4 1/8 | /EA |
| 015311 | A | B | H R ANGLE 1-1/4 X 1-1/4 3/16 | /EA |
| 015312 | A | B | H R ANGLE 1-1/4 X 1-1/4 1/4 | /EA |
| 015320 | A | A | H R ANGLE 1-1/2 X 1-1/2 1/8 | /EA |
| 015321 | A | A | H R ANGLE 1-1/2 X 1-1/2 3/16 | /EA |
| 015322 | A | A | H R ANGLE 1-1/2 X 1-1/2 1/4 | /EA |
| 015338 | A | A | H R ANGLE 2 X 1-1/2 1/8 20' | EA |
| 015339 | A | B | H R ANGLE 2 X 1-1/2 3/16 20' | /EA |
| 015340 | A | B | H R ANGLE 2 X 1-1/2 1/4 20' | /EA |
| 015342 | A | A | H R ANGLE 2 X 2 1/8 20' | /EA |
| 015343 | A | A | H R ANGLE 2 X 2 3/16 20' | /EA |
| 015344 | A | A | H R ANGLE 2 X 2 1/4 20' | /EA |
| 015345 | A | A | H R ANGLE 2 X 2 3/8 20' | /EA |
| 015350 | A | B | H R ANGLE 2-1/2 X 2-1/2 3/16 | /EA |
| 015351 | A | A | H R ANGLE 2-1/2 X 2-1/2 1/4 | /EA |
| 015360 | A | A | H R ANGLE 3 X 2 3/16 20' | /EA |
| 015361 | A | A | H R ANGLE 3 X 2 1/4 20' | /EA |
| 015363 | A | A | H R ANGLE 3 X 3 3/16 20' | /EA |
| 015364 | A | A | H R ANGLE 3 X 3 1/4 20' | /EA |
| 015365 | A | A | H R ANGLE 3-1/2 X 3-1/2 1/4 | /EA |
| 015366 | A | B | H R ANGLE 3 X 3 3/8 20' | /EA |
| 015367 | A | A | H R ANGLE 4 X 3 1/4 20' | /EA |
| 015369 | A | A | H R ANGLE 4 X 4 1/4 20' | /EA |
| 015370 | A | B | H R ANGLE 4 X 4 3/8 20' | /EA |
| 015371 | A | A | H R ANGLE 5 X 3 1/4 20' | /EA |
| 015373 | A | A | H R ANGLE 6 X 3 1/2 3/8 20' | /EA |
| DIV/CLS 0080 020 H/R ANGLE | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 015374 | A | A | 1/2"SQ PUNCH CHANL 1-1/2 X 1/2 | /EA |
| 015388 | A | A | 3/4"SQ PUNCH CHANL 1-1/2 X 1/2 | /EA |
| 015378 | A | B | H R CHANNEL 1 X 1/2 1/8 20' | /EA |
| 015375 | A | B | H R CHANNEL 1-1/4 X 1/2 1/8 20' | /EA |
| 015376 | A | A | H R CHANNEL 1-1/2 X 1/2 1/8 20' | /EA |
| 015391 | A | D | H R CHANNEL 2 X 1/2 X 1/8 20' | /EA |
| 015377 | A | B | H R CHANNEL 2 X 1 3/16 20' | /EA |
| 015379 | A | A | H R CHANNEL 2 X 1 1/8 20' | /EA |
| 015380 | A | A | H R CHANNEL 3" (4.1) 20' | /EA |
| 015381 | A | A | H R CHANNEL 4" (5.4) 20' | /EA |
| 015382 | A | A | H R CHANNEL 5" (6.7) 20' | /EA |
| 015383 | A | A | H R CHANNEL 6" (8.2) 20' | /EA |
| 015385 | A | A | H R CHANNEL 8" (11.5) 20' | /EA |
| 015386 | A | A | H R CHANNEL 10" (15.3) 20' | /EA |
| 015387 | A | A | H R JR CHANNEL 10" (8.4#) 20' | /EA |
| 019301 | A | A | H R JR CHANNEL 10" (8.4#) 22' | /EA |
| 019303 | A | A | H R JR CHANNEL 12" (10.6) 20' | EA |
| 019305 | A | A | H R JR CHANNEL 12" 10.6# 22' | EA |
| DIV/CLS 0080 022 H/R CHANNEL | ||||
| Item No. | Item Status | Inventory Rank | Description | Unit of Measure |
| 015393 | A | B | I BEAM 4" 7.7# 20' | /EA |
